RoughRiders Alumni
2007-08
| Player | Team/School |
|---|---|
| David Boehm | Massachusetts |
| Brady Hjelle | Minnesota-Duluth |
| Doug Jones | Dartmouth |
| Scott Mathis | Air Force |
| Kent Patterson | University of Minnesota |
| Ian Slater | Western Michigan |
| Tyler Thompson | Minnesota State-Mankato |
| Matt Tomassoni | Miami (Ohio) |
| Casey Wellman | Massachusetts |
| Chris Wideman | Miami (Ohio) |
2006-07
| Player | Team/School |
|---|---|
| Richard Bachman | Colorado College |
| Aaron Bogosian | St. Lawrence |
| Rob Bordson | Minnesota-Duluth |
| Pat Cannone | Miami (Ohio) |
| Jacob Cepis | Bowling Green |
| Brett Dickinson | Quinnipiac |
| Danny Dries | New Hampshire |
| Andy Miele | Miami (Ohio) |
| Evan Stephens | Dartmouth |
| Kevin Wehrs | Minnesota |
| Scott Wietecha | Ferris State |
| Tommy Wingels | Miami (Ohio) |
2005-06
| Player | Team/School |
|---|---|
| Phil Axtell | Northern Michigan |
| Aaron Bendickson | Wisconsin |
| Chad Costello | Northeastern/Texas Wildcatters (ECHL) |
| Brent Cornelius | Iowa State |
| Ryan Gunderson | Minnesota State-Mankato |
| Ray Kaunisto | Northern Michigan |
| Steven Kaunisto | Lake Superior State |
| Jordan Pietrus | Brown |
| Ted Purcell | Maine/Los Angeles Kings (NHL) |
| Nik Sellers | Lake Superior State |
| Alex Stalock | Minnesota-Duluth |
| Gary Steffes | Miami (Ohio) |
| David Strathman | Northeastern |
2004-05
| Player | Team/School |
|---|---|
| Justin Abdelkader | Michigan State/Detroit Red Wings (NHL) |
| Hunter Bishop | North Dakota |
| Greg Collins | New Hampshire |
| Ray Eichenlaub | Miami (Ohio) |
| Jon Grabarek | Wayne State |
| Billy Loupee | Miami (Ohio) |
| Shane Lovdahl | Alaska-Anchorage |
| Alec Martinez | Miami (Ohio) |
| Zach Miskovic | St. Lawrence |
| Sean Muncy | Brown |
| Brandon Naurato | Michigan |
| Brendan Olinyk | Connecticut |
| Rob Ricci | Merrimack |
| Chase Ryan | Minnesota-Duluth |
| Brandon Svendsen | Bowling Green |
| Dan Tormey | Minnesota State-Mankato |
| Matt Vokes | Brown |
2003-04
| Player | Team/School |
|---|---|
| Brett Beckfeld | Wisconsin-Stevens Point |
| James Brannigan | Colorado College/Columbia Inferno (ECHL) |
| Jamie Carroll | Providence College/Port Huron Ice Hawks (IHL) |
| T.J. Dahl | Wisconsin-River Falls |
| A.J. Drago | Army |
| Andrew Eggert | Notre Dame |
| Joe Fallon | Vermont |
| Jordy Hart | Merrimack/Utah Grizzlies (ECHL) |
| Bryan Horan | Providence |
| Derek Peltier | Minnesota/Lake Erie Monsters |
| Nate Perkovich | Lake Superior State |
| Brian Pouliot | New England College/Pensacola Ice Pilots (ECHL) |
| Mark Zarbo | Bentley |
2002-03
| Player | Team/School |
|---|---|
| Kevin Brooks | Curry College |
| Troy Brummett | Winston-Salem Polar Twins (SPHL) |
| Mike Franks | Augsburg College |
| Tyler Howells | Michigan State/Cincinnati Cyclones (ECHL)/Heilbronner Falken (Germany) |
| Colin Kingston | Utica |
| Mike Manley | University of Manitoba/Kalamazoo Wings (IHL) |
| Matt Olinger | Wisconsin |
| Zach Pearson | Ferris State |
| Wes Russell | Robert Morris |
| Jacob Schuster | Rensselaer Polytechnic Institute |
| Chris Snavely | Michigan State/Wheeling Nailers (ECHL) |
| Mathieu Thibodeault | University of Quebec-Trois Rivieres/Le Gilmyr de Montmagny (LCH) |
| Matt Tyree | Minnesota State-Mankato |
| Shawn Vinz | New Hampshire/Charlotte Checkers (ECHL) |
| Chase Watson | Providence College/Charlotte Checkers (ECHL) |
2001-02
| Player | Team/School |
|---|---|
| P.J. Atherton | Minnesota/Reading Royals (ECHL) |
| Todd Bentley | Alabama- Huntsville |
| Casey Bickley | Army |
| Steve Burgess | Charlotte Checkers (ECHL) |
| Jan Chabera | Ceske Budejovice (Czech Republic) |
| Joe Gasparini | Vermont |
| Tony Gill | Notre Dame |
| Bobby Goepfert | St. Cloud State |
| Joe Koslakiewicz | Port Huron Flags (UHL) |
| Kyle Larman | (Bentley) |
| Nate Meyers | Providence/(Trenton Titans) (ECHL) |
| Scott Mickelson | Gustavus Adolphus |
| Danny O'Brien | Massachusetts- Lowell |
| Ted O'Leary | Denver |
| Ondrej Prokop | Molot-Prikamye Perm (Russia) |
| Alexander Valentin | Rensselaer Polytechnic Institute/Kalamazoo Wings (UHL) |
| Ryan Webb | Utica/Jacksonville Barracudas (SPHL) |
2000-01
| Player | Team/School |
|---|---|
| Justin Bodine | New England College |
| Dave Carpentier | Providence/Fort Wayne Komets (UHL) |
| Xavier Daramy | Anglet Hormadi (France) |
| Rico Fatticci | Tulsa Oilers (CHL) |
| Gerry Hickey | Kansas City Outlaws (UHL) |
| Adam Holmgren | St. John's/Austin Ice Bats (CHL) |
| Derrick Johnson | Wisconsin-Stevens Point/Asst. Coach Waterloo Black Hawks (USHL) |
| Matt Kelly | Wayne State |
| Marc-Andre Lalande | Wisconsin-River Falls |
| Brett MacKinnon | Minnesota |
| Ryan Mayhew | Bentley |
| Dave Moss | Michigan/Calgary Flames (NHL) |
| Mike Patton | Princeton |
| Darren Partch | San Diego Gulls (ECHL) |
| Chris Pedota | Bowling Green/Dayton Bombers (ECHL) |
| Joe Ulwelling | Gustavus Adolphus |
| Matt Wargo | Curry College |
| Judd Welliver | St. Thomas |
| Jeremy Wilson | Merrimack |
1999-2000
| Player | Team/School |
|---|---|
| Max Bull | Denver/Arizona Sundogs (CHL) |
| Kyle Dolder | Notre Dame |
| Erik Eaton | Bowling Green/Columbia Inferno (ECHL) |
| John Haider | Bemidji State |
| Matt Hoppe | New Hampshire/Tulsa Oilers (CHL) |
| Tim Horst | New Hampshire |
| Robert Johannesson | Nordic Vikings (Asia League) |
| Justin Kahle | Wayne State |
| Roman Macoszek | HKM Zvolen B (Slovakia) |
| Todd Marr | Cornell |
| Scott McConnell | Denver/Asst. Head Coach Indiana Ice (USHL) |
| Justin Micek | Wisconsin-Stevens Point |
| Rory Milcarek | Wisconsin-Stevens Point |
| Josh Schlipp | Wisconsin-River Falls |
| Tom Stone | Northern Michigan |
| Gary Vorgity | Salem State |
| David Wood | Northern Alberta Institute of Technology |
| Micah Wouters | Nijmegen Tigers (Netherlands) |












